<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project: Animation Export from Blender (in progress)</title>
	<atom:link href="http://tentacolor.com/2007/05/04/project-animation-export-from-blender-in-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://tentacolor.com/2007/05/04/project-animation-export-from-blender-in-progress/</link>
	<description></description>
	<lastBuildDate>Wed, 31 Aug 2011 00:33:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: BETLOG Hax</title>
		<link>http://tentacolor.com/2007/05/04/project-animation-export-from-blender-in-progress/comment-page-1/#comment-965</link>
		<dc:creator>BETLOG Hax</dc:creator>
		<pubDate>Fri, 18 Apr 2008 19:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://tentacolor.com/?p=119#comment-965</guid>
		<description>Any progress?</description>
		<content:encoded><![CDATA[<p>Any progress?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Reitz</title>
		<link>http://tentacolor.com/2007/05/04/project-animation-export-from-blender-in-progress/comment-page-1/#comment-737</link>
		<dc:creator>Paul Reitz</dc:creator>
		<pubDate>Mon, 17 Dec 2007 14:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://tentacolor.com/?p=119#comment-737</guid>
		<description>Are you still working on this project? I just spent all day yesterday rigging the avatar object in blender and using the blender motion kit to export a bvh file. I wound up with something similar to the picture you put in the article. I&#039;ve noticed that the Y and Z axis are switched between Blender and Avamator.</description>
		<content:encoded><![CDATA[<p>Are you still working on this project? I just spent all day yesterday rigging the avatar object in blender and using the blender motion kit to export a bvh file. I wound up with something similar to the picture you put in the article. I&#8217;ve noticed that the Y and Z axis are switched between Blender and Avamator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Reitz</title>
		<link>http://tentacolor.com/2007/05/04/project-animation-export-from-blender-in-progress/comment-page-1/#comment-588</link>
		<dc:creator>Paul Reitz</dc:creator>
		<pubDate>Wed, 29 Aug 2007 05:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://tentacolor.com/?p=119#comment-588</guid>
		<description>I&#039;ve been looking all over the web for information on how to set up the bone system in Blender so that a BVH file exported from Blender will work with Second Life, and my search brought me here. BTW, there are already a couple of exporters for Blender. Would it be possible for you to share how the bone system should be set up? thnx</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking all over the web for information on how to set up the bone system in Blender so that a BVH file exported from Blender will work with Second Life, and my search brought me here. BTW, there are already a couple of exporters for Blender. Would it be possible for you to share how the bone system should be set up? thnx</p>
]]></content:encoded>
	</item>
</channel>
</rss>

