<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Curves: Color</title>
	<atom:link href="http://tentacolor.com/2006/10/22/curves-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://tentacolor.com/2006/10/22/curves-color/</link>
	<description></description>
	<lastBuildDate>Wed, 31 Aug 2011 00:33:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Jacek Lives &#187; Blog Archive &#187; Curves: Color (Part 2)</title>
		<link>http://tentacolor.com/2006/10/22/curves-color/comment-page-1/#comment-69</link>
		<dc:creator>Jacek Lives &#187; Blog Archive &#187; Curves: Color (Part 2)</dc:creator>
		<pubDate>Wed, 14 Feb 2007 23:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://tentacolor.com/?p=16#comment-69</guid>
		<description>[...] Lives       &#171; Curves: Color Chat Range [...]</description>
		<content:encoded><![CDATA[<p>[...] Lives       &laquo; Curves: Color Chat Range [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roe</title>
		<link>http://tentacolor.com/2006/10/22/curves-color/comment-page-1/#comment-11</link>
		<dc:creator>Roe</dc:creator>
		<pubDate>Mon, 23 Oct 2006 20:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://tentacolor.com/?p=16#comment-11</guid>
		<description>That was a fun read :)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Reminds me of this:&lt;br /&gt;&lt;br /&gt;Dim black2white_Brsh As New _&lt;br /&gt;            LinearGradientBrush( _&lt;br /&gt;                New Point(x, y), New Point(x + wid, y), _&lt;br /&gt;                Color.Black, Color.White)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Look forward to Part II!</description>
		<content:encoded><![CDATA[<p>That was a fun read :)</p>
<p>Reminds me of this:</p>
<p>Dim black2white_Brsh As New _<br />            LinearGradientBrush( _<br />                New Point(x, y), New Point(x + wid, y), _<br />                Color.Black, Color.White)</p>
<p>Look forward to Part II!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reina</title>
		<link>http://tentacolor.com/2006/10/22/curves-color/comment-page-1/#comment-12</link>
		<dc:creator>Reina</dc:creator>
		<pubDate>Mon, 23 Oct 2006 11:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://tentacolor.com/?p=16#comment-12</guid>
		<description>So, I says to Mabel, I says...</description>
		<content:encoded><![CDATA[<p>So, I says to Mabel, I says&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akela Talamasca</title>
		<link>http://tentacolor.com/2006/10/22/curves-color/comment-page-1/#comment-13</link>
		<dc:creator>Akela Talamasca</dc:creator>
		<pubDate>Mon, 23 Oct 2006 03:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://tentacolor.com/?p=16#comment-13</guid>
		<description>I like eating paste.</description>
		<content:encoded><![CDATA[<p>I like eating paste.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

